Teleszkóp szimering/porvédő készlet
Méret: 48X58X9,5
A tömítésprofilt úgy tervezték, hogy egyenlő nyomást hozzon létre minden tömítő ajakban;
a kiegyenlített tömítési nyomás kisebb ellenállást és hosszabb tömítési élettartamot eredményez
A szabadalmaztatott MAX-LIFE súrlódási együtthatója akár 3-szor kisebb, mint az OEM tömítőanyagé
Háromrétegű tömítés
Dyno tesztelt, 3-4-szer hosszabb ideig tart, mint az OEM tömítések
Az irányított bordák lehetővé teszik a tömítés könnyű felszerelését
A készletekhez tartoznak a villás tömítések és a porlasztók
Kompatibilítási lista:
HUSABERG FC 450 450 2004 ALL
HUSABERG FC 450 450 2005 ALL
HUSABERG FE 450 E 450 2004 ALL
HUSABERG FE 650 E 650 2004 ALL 43 KW(58 PS)
HUSABERG FE 450 E 450 2005 ALL
HUSABERG FE 650 E 650 2005 ALL 43 KW(58 PS)
HUSABERG FE 450 E 450 2006 ALL
HUSABERG FE 650 E 650 2006 ALL
HUSABERG FE 450 E 450 2007 ALL
HUSABERG FE 550 E 550 2007 ALL
HUSABERG FE 650 E 650 2007 ALL
HUSABERG FE 450 E 450 2008 ALL
HUSABERG FE 550 E 550 2008 ALL
HUSABERG FE 650 E 650 2008 ALL
HUSABERG FE 450 450 2009 EUROPE 37 KW(50 PS)
HUSABERG FE 570 570 2009 EUROPE
HUSABERG FE 390 390 2010 ALL
HUSABERG FE 450 450 2010 EUROPE 37 KW(50 PS)
HUSABERG FE 570 570 2010 EUROPE
HUSABERG FE 390 390 2011 ALL 31 KW(42 PS)
HUSABERG FE 450 450 2011 ALL 37 KW(50 PS)
HUSABERG FE 570 570 2011 EUROPE 43 KW(58 PS)
HUSABERG FE 250 250 2013 AMERICA
HUSABERG FE 350 350 2013 AMERICA
HUSABERG FE 501 501 2013 AMERICA
HUSABERG FE 250 250 2013 EUROPE
HUSABERG FE 350 350 2013 EUROPE
HUSABERG FE 501 501 2013 EUROPE
HUSABERG FE 501 501 2014 AMERICA
HUSABERG FE 350 350 2014 AMERICA
HUSABERG FE 250 250 2014 AMERICA
HUSABERG FE 450 450 2014 AMERICA
HUSABERG FE 250 250 2014 EUROPE
HUSABERG FE 350 350 2014 EUROPE
HUSABERG FE 450 450 2014 EUROPE
HUSABERG FE 501 501 2014 EUROPE
HUSABERG FS 450 C 450 2004 EUROPE
HUSABERG FS 650 C 650 2004 EUROPE
HUSABERG FS 650 E 650 2004 EUROPE 43 KW(58 PS)
HUSABERG FS 450 E 450 2004 EUROPE
HUSABERG FS 450 C 450 2005 EUROPE
HUSABERG FS 650 C 650 2005 EUROPE
HUSABERG FS 650 E 650 2005 EUROPE 43 KW(58 PS)
HUSABERG FS 450 E 450 2005 EUROPE
HUSABERG FS 650 E 650 2006 EUROPE
HUSABERG FS 650 C 650 2006 EUROPE
HUSABERG FS 450 E 450 2006 EUROPE
HUSABERG FS 550 E 550 2007 ALL
HUSABERG FS 650 E 650 2007 EUROPE 43 KW(58 PS)
HUSABERG FS 650 C 650 2007 EUROPE
HUSABERG FS 450 E 450 2007 EUROPE
HUSABERG FS 650 E 650 2008 EUROPE 43 KW(58 PS)
HUSABERG FS 650 C 650 2008 EUROPE
HUSABERG FS 450 E 450 2008 EUROPE
HUSABERG FS 570 Supermoto 570 2010 ALL
HUSABERG FS 570 Supermoto 570 2011 ALL 43 KW(58 PS)
HUSABERG FX 450 450 2010 ALL
HUSABERG FX 450 450 2011 ALL 37 KW(50 PS)
HUSABERG TE 300 300 2011 ALL
HUSABERG TE 250 250 2011 EUROPE
HUSABERG TE 250 250 2012 ALL
HUSABERG TE 300 300 2012 ALL
HUSABERG TE 250 250 2013 AMERICA
HUSABERG TE 300 300 2013 AMERICA
HUSABERG TE 250 250 2013 EUROPE
HUSABERG TE 300 300 2013 EUROPE
HUSABERG TE 250 250 2014 AMERICA
HUSABERG TE 300 300 2014 AMERICA
HUSABERG TE 250 250 2014 EUROPE
HUSABERG TE 300 300 2014 EUROPE
HUSQVARNA FC 250 250 2014 ALL
HUSQVARNA FC 450 450 2014 ALL
HUSQVARNA FC 350 350 2014 EUROPE
HUSQVARNA FC 250 250 2015 ALL
HUSQVARNA FC 350 350 2015 ALL
HUSQVARNA FC 450 450 2015 ALL
HUSQVARNA FC 250 250 2016 ALL
HUSQVARNA FC 350 350 2016 ALL
HUSQVARNA FC 450 450 2016 ALL
HUSQVARNA FE 250 250 2014 ALL
HUSQVARNA FE 350 350 2014 ALL
HUSQVARNA FE 501 510 2014 ALL
HUSQVARNA FE 450 450 2014 EUROPE
HUSQVARNA FE 250 250 2015 ALL
HUSQVARNA FE 350 350 2015 ALL
HUSQVARNA FE 501 510 2015 ALL
HUSQVARNA FE 250 250 2016 ALL
HUSQVARNA FE 350 350 2016 ALL
HUSQVARNA FE 350 S 350 2015 AMERICA
HUSQVARNA FE 501 S 510 2015 AMERICA
HUSQVARNA FE 350 S 350 2016 AMERICA
HUSQVARNA FE 501 S 510 2016 AMERICA
HUSQVARNA TC 125 125 2014 ALL
HUSQVARNA TC 250 250 2014 ALL
HUSQVARNA TC 125 125 2015 ALL
HUSQVARNA TC 250 250 2015 ALL
HUSQVARNA TC 125 125 2016 ALL
HUSQVARNA TC 250 250 2016 ALL
HUSQVARNA TC 125 125 2017 ALL
HUSQVARNA TE 250 250 2014 ALL
HUSQVARNA TE 300 300 2014 ALL
HUSQVARNA TE 125 125 2015 ALL
HUSQVARNA TE 250 250 2015 ALL
HUSQVARNA TE 300 300 2015 ALL
HUSQVARNA TE 125 125 2016 ALL
HUSQVARNA TE 250 250 2016 ALL
HUSQVARNA TE 300 300 2016 ALL
KTM ADVENTURE 640 640 2001 AMERICA
KTM ADVENTURE 640 640 2002 AMERICA
KTM ADVENTURE 640 640 2003 AMERICA
KTM ADVENTURE 950 942 2004 ALL 72 KW(98 PS)
KTM ADVENTURE 640 640 2004 AMERICA
KTM ADVENTURE 640 640 2005 AMERICA
KTM ADVENTURE 950 942 2005 EUROPE 72 KW(98 PS)
KTM ADVENTURE 640 640 2006 AMERICA
KTM ADVENTURE 990 1000 2007 ALL 25 KW(34 PS); 72 KW(98 PS)
KTM ADVENTURE 990 ABS 1000 2007 EUROPE 25 KW(34 PS); 72 KW(98 PS)
KTM ADVENTURE 990 1000 2008 ALL 25 KW(34 PS); 72 KW(98 PS)
KTM ADVENTURE 990 ABS 1000 2008 EUROPE 25 KW(34 PS); 72 KW(98 PS)
KTM ADVENTURE 990 1000 2009 ALL 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 ABS 1000 2009 EUROPE 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 1000 2010 ALL 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 ABS 1000 2010 ALL 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 ABS 1000 2011 ALL 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 ABS 1000 2012 ALL 85 KW(116 PS)
KTM ADVENTURE 990 ABS 1000 2013 ALL 85 KW(116 PS)
KTM ADVENTURE 990 ABS Limited Edition 1000 2011 EUROPE 25 KW(34 PS); 78 KW(106 PS)
KTM ADVENTURE 990 BAJA 1000 2013 AMERICA 85 KW(116 PS)
KTM DUKE 690 690 2009 ALL 48 KW(65 PS)
KTM DUKE 690 690 2010 ALL 48 KW(65 PS)
KTM ENDURO 690 654 2008 EUROPE 45 KW(61 PS)
KTM EXC 125 125 2002 ALL 26 KW(35 PS)
KTM EXC 200 200 2002 ALL 27 KW(37 PS)
KTM EXC 250 250 2002 ALL 37 KW(50 PS)
KTM EXC 300 300 2002 ALL 38 KW(52 PS)
KTM EXC 125 125 2003 ALL 26 KW(35 PS)
KTM EXC 200 200 2003 ALL 27 KW(37 PS)
KTM EXC 300 300 2003 ALL 38 KW(52 PS)
KTM EXC 250 250 2003 EUROPE 37 KW(50 PS)
KTM EXC 125 125 2004 ALL 26 KW(35 PS)
KTM EXC 200 200 2004 ALL 27 KW(37 PS)
KTM EXC 300 300 2004 ALL 38 KW(52 PS)
KTM EXC 250 250 2004 EUROPE 37 KW(50 PS)
KTM EXC 125 125 2005 ALL 26 KW(35 PS)
KTM EXC 200 200 2005 ALL 27 KW(37 PS)
KTM EXC 250 250 2005 ALL 37 KW(50 PS)
KTM EXC 300 300 2005 ALL 38 KW(52 PS)
KTM EXC 125 125 2006 ALL 26 KW(35 PS)
KTM EXC 125 125 2007 ALL 26 KW(35 PS)
KTM EXC 450 449 2007 AMERICA
KTM EXC 125 125 2008 ALL 26 KW(35 PS)
KTM EXC 125 125 2009 ALL 26 KW(35 PS)
KTM EXC 450 449 2009 ALL
KTM EXC 530 530 2009 ALL
KTM EXC 450 449 2010 ALL
KTM EXC 530 530 2010 ALL
KTM EXC 450 449 2011 ALL
KTM EXC 530 530 2011 ALL
KTM EXC 500 500 2012 AMERICA
KTM EXC 500 500 2012 EUROPE
KTM EXC 500 500 2013 AMERICA
KTM EXC 500 500 2013 EUROPE
KTM EXC 500 500 2014 AMERICA
KTM EXC 450 449 2014 EUROPE
KTM EXC 500 500 2014 EUROPE
KTM EXC 500 500 2015 AMERICA
KTM EXC 500 500 2015 EUROPE
KTM EXC 450 Champions Edition 449 2010 ALL
KTM EXC 530 Champions Edition 530 2010 EUROPE
KTM EXC 125 Sixdays 125 2007 ALL
KTM EXC 125 Sixdays 125 2008 ALL
KTM EXC 450 Sixdays 448 2009 ALL
KTM EXC 125 Sixdays 125 2009 ALL
KTM EXC 530 Sixdays 530 2009 EUROPE
KTM EXC 450 Sixdays 449 2010 ALL
KTM EXC 530 Sixdays 530 2010 EUROPE
KTM EXC 450 Sixdays 449 2011 EUROPE
KTM EXC 530 Sixdays 530 2011 EUROPE
KTM EXC 450 Sixdays 449 2014 EUROPE
KTM EXC-F 350 350 2012 ALL
KTM EXC-F 350 350 2013 ALL
KTM EXC-F 350 350 2014 ALL
KTM EXC-F 350 350 2015 ALL
KTM EXC-F 350 Sixdays 350 2013 EUROPE
KTM LC4 640 E 625 2005 EUROPE 40 KW(54 PS)
KTM LC4 640 E Supermoto 625 2005 EUROPE 40 KW(54 PS)
KTM MXC 200 200 2002 AMERICA
KTM MXC 300 300 2002 AMERICA
KTM MXC 400 400 2002 AMERICA 40 KW(54 PS)
KTM MXC 520 520 2002 AMERICA
KTM MXC 200 200 2003 AMERICA
KTM MXC 300 300 2003 AMERICA
KTM MXC 300 300 2004 AMERICA
KTM MXC 300 300 2005 AMERICA
KTM ADVENTURE 640 R 625 2001 EUROPE 36 KW(49 PS)
KTM ADVENTURE 640 R 625 2002 EUROPE 36 KW(49 PS)
KTM ADVENTURE 640 R 625 2003 EUROPE 36 KW(49 PS)
KTM ADVENTURE 640 R 625 2004 EUROPE 40 KW(54 PS)
KTM ADVENTURE 640 R 625 2005 EUROPE 40 KW(54 PS)
KTM ADVENTURE 640 R 625 2006 EUROPE 40 KW(54 PS)
KTM ADVENTURE 640 R 625 2007 EUROPE 40 KW(54 PS)
KTM EXC-R 450 449 2008 ALL
KTM EXC-R 530 510 2008 ALL 45 KW(61 PS)
KTM ENDURO 690 R 654 2009 ALL 46 KW(63 PS)
KTM ADVENTURE 990 R 1000 2009 ALL 85 KW(116 PS)
KTM EXC-R 530 510 2009 EUROPE 45 KW(61 PS)
KTM ENDURO 690 R 654 2010 ALL 46 KW(63 PS)
KTM ADVENTURE 990 R 1000 2010 ALL 85 KW(116 PS)
KTM ENDURO 690 R 654 2011 ALL 46 KW(63 PS)
KTM ADVENTURE 990 R 1000 2011 ALL 85 KW(116 PS)
KTM ENDURO 690 R 690 2012 ALL 49 KW(67 PS)
KTM ADVENTURE 990 R 1000 2012 ALL 85 KW(116 PS)
KTM ENDURO 690 R 690 2013 ALL 49 KW(67 PS)
KTM ADVENTURE 990 R 1000 2013 ALL 85 KW(116 PS)
KTM ENDURO 690 R ABS 690 2014 ALL 49 KW(67 PS)
KTM EXC-R 450 Sixdays 449 2008 ALL
KTM EXC 250 RACING 250 2002 EUROPE 8,1 KW(11 PS)
KTM EXC-G 450 RACING 450 2003 AMERICA
KTM MXC 450 RACING 450 2003 AMERICA
KTM EXC-G 525 RACING 525 2003 AMERICA
KTM EXC-G 250 RACING 250 2003 AMERICA
KTM EXC 250 RACING 250 2003 EUROPE 8,1 KW(11 PS)
KTM EXC 450 RACING 448 2003 EUROPE
KTM EXC 525 RACING 525 2003 EUROPE 45 KW(61 PS)
KTM EXC-G 400 RACING 400 2004 AMERICA
KTM EXC-G 450 RACING 450 2004 AMERICA
KTM MXC 450 RACING 450 2004 AMERICA
KTM EXC-G 525 RACING 525 2004 AMERICA
KTM EXC-G 250 RACING 250 2004 AMERICA
KTM EXC 250 RACING 250 2004 EUROPE 8,1 KW(11 PS)
KTM EXC 400 RACING 393 2004 EUROPE 40 KW(54 PS)
KTM EXC 450 RACING 448 2004 EUROPE
KTM EXC 525 RACING 525 2004 EUROPE 45 KW(61 PS)
KTM EXC-G 400 RACING 400 2005 AMERICA
KTM EXC-G 450 RACING 450 2005 AMERICA
KTM MXC 450 RACING 450 2005 AMERICA
KTM EXC-G 525 RACING 525 2005 AMERICA
KTM EXC 250 RACING 250 2005 EUROPE 8,1 KW(11 PS)
KTM EXC 400 RACING 393 2005 EUROPE 40 KW(54 PS)
KTM EXC 525 RACING 525 2005 EUROPE 45 KW(61 PS)
KTM EXC-G 400 RACING 400 2006 AMERICA
KTM EXC-G 450 RACING 450 2006 AMERICA
KTM EXC-G 525 RACING 525 2006 AMERICA
KTM EXC 400 RACING 393 2006 EUROPE 33 KW(45 PS)
KTM EXC 525 RACING 525 2006 EUROPE 45 KW(61 PS)
KTM EXC 450 RACING 448 2007 EUROPE
KTM EXC 525 RACING 525 2007 EUROPE 45 KW(61 PS)
KTM MXC 525 RACING Desert 525 2003 EUROPE 45 KW(61 PS)
KTM MXC 525 RACING Desert 525 2004 EUROPE 45 KW(61 PS)
KTM MXC 525 RACING Desert 525 2005 EUROPE 45 KW(61 PS)
KTM RALLY 690 Factory Replica 690 2008 ALL 51 KW(70 PS)
KTM RALLY 690 Factory Replica 690 2009 ALL 51 KW(70 PS)
KTM ADVENTURE 950 S 942 2004 EUROPE 72 KW(98 PS)
KTM ADVENTURE 950 S 942 2005 EUROPE 72 KW(98 PS)
KTM ADVENTURE 990 S 1000 2007 EUROPE 72 KW(98 PS)
KTM ADVENTURE 990 S 1000 2008 EUROPE 72 KW(98 PS)
KTM SM 690 Supermoto 654 2007 EUROPE 46 KW(63 PS)
KTM SM 690 PRESTIGE Supermoto 654 2007 EUROPE 46 KW(63 PS)
KTM SMC 690 690 2009 ALL 45 KW(61 PS)
KTM SMC 690 690 2010 ALL 46 KW(63 PS)
KTM SMC 625 Supermoto 625 2004 EUROPE 21 KW(29 PS)
KTM SMC 625 Supermoto 625 2005 EUROPE 21 KW(29 PS)
KTM SMC 625 Supermoto 625 2006 EUROPE 21 KW(29 PS)
KTM SMR 450 450 2005 ALL 40 KW(54 PS)
KTM SMR 525 525 2005 AMERICA
KTM SMR 450 450 2006 ALL 40 KW(54 PS)
KTM SMR 450 450 2007 ALL 40 KW(54 PS)
KTM SMR 525 Supermoto 525 2005 EUROPE 42 KW(57 PS)
KTM SMR 560 RACING Supermoto 560 2006 EUROPE 42 KW(57 PS)
KTM SMR 560 RACING Supermoto 560 2007 EUROPE 42 KW(57 PS)
KTM SUPERDUKE 990 1000 2006 EUROPE 88 KW(120 PS)
KTM SUPERDUKE 990 1000 2007 EUROPE 88 KW(120 PS)
KTM SUPERDUKE 990 R 1000 2007 EUROPE 88 KW(120 PS)
KTM SUPERDUKE 990 1000 2008 ALL 88 KW(120 PS)
KTM SUPERDUKE 990 R 1000 2008 EUROPE 88 KW(120 PS)
KTM SUPERENDURO 950 R 942 2007 ALL 72 KW(98 PS)
KTM SUPERMOTO 950 942 2005 EUROPE 72 KW(98 PS)
KTM SUPERMOTO 950 942 2006 ALL 72 KW(98 PS)
KTM SUPERMOTO 950 942 2007 ALL 72 KW(98 PS)
KTM SUPERMOTO 990 R 1000 2010 ALL 85 KW(116 PS)
KTM SUPERMOTO 990 1000 2010 EUROPE 85 KW(116 PS)
KTM SUPERMOTO 990 R 1000 2011 ALL 85 KW(116 PS)
KTM SX 125 125 2002 ALL 26 KW(35 PS)
KTM SX 250 250 2002 ALL 41 KW(56 PS)
KTM SX 380 380 2002 ALL 43 KW(58 PS)
KTM SX 400 400 2002 AMERICA
KTM SX 520 520 2002 AMERICA
KTM SX 400 RACING 400 2002 EUROPE
KTM SX 520 RACING 520 2002 EUROPE 43 KW(58 PS)
KTM SX 125 125 2003 ALL 26 KW(35 PS)
KTM SX 250 250 2003 ALL 41 KW(56 PS)
KTM SX 200 200 2003 AMERICA
KTM SX 525 525 2003 AMERICA
KTM SX 450 RACING 450 2003 EUROPE 40 KW(54 PS)
KTM SX 525 RACING 525 2003 EUROPE 42 KW(57 PS)
KTM SX 125 125 2004 ALL 26 KW(35 PS)
KTM SX 250 250 2004 ALL 41 KW(56 PS)
KTM SX 200 200 2004 AMERICA
KTM SX 525 525 2004 AMERICA
KTM SX 450 RACING 450 2004 EUROPE 40 KW(54 PS)
KTM SX 525 RACING 525 2004 EUROPE 42 KW(57 PS)
KTM SX 125 125 2005 ALL 26 KW(35 PS)
KTM SX 250 250 2005 ALL 41 KW(56 PS)
KTM SX 525 525 2005 AMERICA
KTM SX 450 RACING 450 2005 EUROPE 40 KW(54 PS)
KTM SX 525 RACING 525 2005 EUROPE 42 KW(57 PS)
KTM SX 125 125 2006 ALL 26 KW(35 PS)
KTM SX 250 250 2006 ALL 41 KW(56 PS)
KTM SX-F 250 250 2006 ALL 29 KW(39 PS)
KTM SX 450 450 2006 AMERICA
KTM SX 525 525 2006 AMERICA
KTM SX 450 RACING 450 2006 EUROPE 40 KW(54 PS)
KTM SX 525 RACING 525 2006 EUROPE 42 KW(57 PS)
KTM SX 125 125 2007 ALL 26 KW(35 PS)
KTM SX 250 250 2007 ALL 41 KW(56 PS)
KTM SX-F 250 250 2007 ALL 29 KW(39 PS)
KTM SX 144 144 2007 AMERICA
KTM SX-F 450 450 2007 AMERICA
KTM SX-F 450 RACING 450 2007 EUROPE 39 KW(53 PS)
KTM SX 125 125 2008 ALL 26 KW(35 PS)
KTM SX 250 250 2008 ALL 41 KW(56 PS)
KTM SX-F 250 250 2008 ALL 29 KW(39 PS)
KTM SX 144 144 2008 AMERICA
KTM SX-F 450 450 2008 AMERICA
KTM SX-F 505 505 2008 AMERICA
KTM SX-F 450 RACING 450 2008 EUROPE 39 KW(53 PS)
KTM SX-F 505 RACING 505 2008 EUROPE
KTM SX 125 125 2009 ALL 26 KW(35 PS)
KTM SX 150 144 2009 ALL
KTM SX 250 250 2009 ALL 41 KW(56 PS)
KTM SX-F 250 250 2009 ALL 29 KW(39 PS)
KTM SX-F 450 450 2009 AMERICA
KTM SX-F 450 RACING 450 2009 EUROPE 39 KW(53 PS)
KTM SX 125 125 2010 ALL 26 KW(35 PS)
KTM SX 150 144 2010 ALL
KTM SX 250 250 2010 ALL 41 KW(56 PS)
KTM SX-F 250 250 2010 ALL 29 KW(39 PS)
KTM SX-F 450 450 2010 AMERICA
KTM SX-F 450 RACING 450 2010 EUROPE 39 KW(53 PS)
KTM SX 125 125 2011 ALL
KTM SX 150 144 2011 ALL
KTM SX 250 250 2011 ALL
KTM SX-F 250 250 2011 ALL 29 KW(39 PS)
KTM SX-F 350 350 2011 ALL
KTM SX-F 450 450 2011 ALL
KTM SX-F 250 250 2012 ALL 29 KW(39 PS)
KTM SX-F 350 350 2012 ALL
KTM SX-F 450 450 2012 ALL
KTM SX 125 125 2012 ALL
KTM SX 150 144 2012 ALL
KTM SX 250 250 2012 ALL
KTM SX 125 125 2013 ALL
KTM SX 150 144 2013 ALL
KTM SX 250 250 2013 ALL
KTM SX-F 250 250 2013 ALL 32 KW(44 PS)
KTM SX-F 350 350 2013 ALL
KTM SX-F 450 450 2013 AMERICA
KTM SX-F 450 450 2013 EUROPE
KTM SX 125 125 2014 ALL
KTM SX 150 144 2014 ALL
KTM SX 250 250 2014 ALL
KTM SX-F 250 250 2014 ALL 32 KW(44 PS)
KTM SX-F 350 350 2014 ALL
KTM SX-F 450 450 2014 AMERICA
KTM SX-F 450 450 2014 EUROPE
KTM SX 125 125 2015 ALL
KTM SX 150 144 2015 ALL
KTM SX 250 250 2015 ALL
KTM SX-F 250 250 2015 ALL 32 KW(44 PS)
KTM SX-F 350 350 2015 ALL
KTM SX-F 450 450 2015 AMERICA
KTM SX-F 450 450 2015 EUROPE
KTM SX 125 125 2016 ALL
KTM SX 150 144 2016 ALL
KTM SX 250 250 2016 ALL
KTM SX-F 350 350 2016 ALL
KTM SX-F 250 250 2016 ALL
KTM SX-F 450 450 2016 AMERICA
KTM SX-F 450 450 2016 EUROPE
KTM SX-F 450 Factory Edition 450 2012 AMERICA
KTM SX-F 450 Factory Edition 450 2013 AMERICA
KTM SX-F 450 Factory Edition 450 2014 AMERICA
KTM SX-F 250 Factory Edition 250 2015 AMERICA 32 KW(44 PS)
KTM SX-F 450 Factory Edition 450 2015 AMERICA
KTM SX-F 450 Factory Edition 450 2016 AMERICA
KTM SXC 625 625 2005 EUROPE 21 KW(29 PS)
KTM SXS 540 RACING 540 2002 EUROPE
KTM SXS 540 RACING 540 2003 EUROPE
KTM SXS 540 RACING 540 2004 EUROPE
KTM SXS 540 RACING 540 2005 EUROPE
KTM SXS 540 RACING 540 2006 EUROPE
KTM SUPERMOTO 990 T 1000 2010 ALL 85 KW(116 PS)
KTM SUPERMOTO 990 T 1000 2011 ALL 85 KW(116 PS)
KTM SUPERMOTO 990 T ABS 1000 2011 EUROPE 85 KW(116 PS)
KTM SUPERMOTO 990 T Limited Edition 1000 2011 EUROPE 85 KW(116 PS)
KTM XC 450 450 2004 AMERICA
KTM XC 300 300 2006 ALL 38 KW(52 PS)
KTM XC 450 450 2006 AMERICA
KTM XC 525 525 2006 AMERICA
KTM XC 200 200 2006 AMERICA
KTM XC-W 200 200 2006 AMERICA
KTM XC 250 250 2006 AMERICA
KTM XC-W 250 250 2006 AMERICA
KTM XC-W 300 300 2006 AMERICA
KTM XC 300 300 2007 ALL 38 KW(52 PS)
KTM XC 450 450 2007 AMERICA
KTM XC 525 525 2007 AMERICA
KTM XC-W 525 525 2007 AMERICA
KTM XC 200 200 2007 AMERICA
KTM XC-W 200 200 2007 AMERICA
KTM XC 250 250 2007 AMERICA
KTM XC-F 250 250 2007 AMERICA
KTM XC-W 250 250 2007 AMERICA
KTM XC-W 300 300 2007 AMERICA
KTM XC-W 450 450 2007 AMERICA
KTM XC-W 400 400 2007 AMERICA
KTM XC 525 DESERT RACING 525 2007 EUROPE 45 KW(61 PS)
KTM XC 300 300 2008 ALL 38 KW(52 PS)
KTM XC 200 200 2008 AMERICA
KTM XC-W 200 200 2008 AMERICA
KTM XC 250 250 2008 AMERICA
KTM XC-F 250 250 2008 AMERICA
KTM XC-W 250 250 2008 AMERICA
KTM XC-W 300 300 2008 AMERICA
KTM XC-W 450 450 2008 AMERICA
KTM XC-F 505 505 2008 AMERICA
KTM XC-F 450 450 2008 AMERICA
KTM XC 300 300 2009 ALL 38 KW(52 PS)
KTM XC-F 505 505 2009 ALL
KTM XC 200 200 2009 AMERICA
KTM XC-W 200 200 2009 AMERICA
KTM XC 250 250 2009 AMERICA
KTM XC-F 250 250 2009 AMERICA
KTM XC-W 250 250 2009 AMERICA
KTM XC-W 300 300 2009 AMERICA
KTM XC-W 450 450 2009 AMERICA
KTM XC-W 530 530 2009 AMERICA
KTM XC-F 450 450 2009 AMERICA
KTM XC-W 400 400 2009 AMERICA
KTM XC-F 505 505 2009 AMERICA
KTM XC 300 300 2010 ALL 38 KW(52 PS)
KTM XC-W 200 200 2010 AMERICA
KTM XC 250 250 2010 AMERICA
KTM XC-W 250 250 2010 AMERICA
KTM XC-W 300 300 2010 AMERICA
KTM XC-W 450 450 2010 AMERICA
KTM XC-W 530 530 2010 AMERICA
KTM XC-F 250 250 2010 AMERICA
KTM XC-W 400 400 2010 AMERICA
KTM XC 150 150 2010 AMERICA
KTM XC-F 250 250 2011 AMERICA
KTM XC-F 350 350 2011 AMERICA
KTM XC-W 450 450 2011 AMERICA
KTM XC 150 150 2011 AMERICA
KTM XC 250 250 2011 AMERICA
KTM XC 300 300 2011 AMERICA
KTM XC-W 200 200 2011 AMERICA
KTM XC-W 250 250 2011 AMERICA
KTM XC-W 300 300 2011 AMERICA
KTM XC-W 450 450 2012 AMERICA
KTM XC 150 150 2012 AMERICA
KTM XC 250 250 2012 AMERICA
KTM XC 300 300 2012 AMERICA
KTM XC-F 250 250 2012 AMERICA
KTM XC-F 350 350 2012 AMERICA
KTM XC-W 200 200 2012 AMERICA
KTM XC-W 250 250 2012 AMERICA
KTM XC-W 300 300 2012 AMERICA
KTM XC-W 500 500 2012 AMERICA
KTM XC 150 150 2013 AMERICA
KTM XC 250 250 2013 AMERICA
KTM XC 300 300 2013 AMERICA
KTM XC-F 250 250 2013 AMERICA
KTM XC-F 350 350 2013 AMERICA
KTM XC-F 450 450 2013 AMERICA
KTM XC-W 200 200 2013 AMERICA
KTM XC-W 250 250 2013 AMERICA
KTM XC-W 300 300 2013 AMERICA
KTM XC-W 450 450 2013 AMERICA
KTM XC-W 500 500 2013 AMERICA
KTM XC 150 150 2014 AMERICA
KTM XC-W 200 200 2014 AMERICA
KTM XC 250 250 2014 AMERICA
KTM XC-W 250 250 2014 AMERICA
KTM XC-F 350 350 2014 AMERICA
KTM XC-F 450 450 2014 AMERICA
KTM XC-W 450 450 2014 AMERICA
KTM XC-W 500 500 2014 AMERICA
KTM XC-F 250 250 2014 AMERICA
KTM XC 300 300 2014 AMERICA
KTM XC-W 300 300 2014 AMERICA
KTM XC-W 450 450 2015 AMERICA
KTM XC-F 450 450 2015 AMERICA
KTM XC-F 350 350 2015 AMERICA
KTM XC-F 250 250 2015 AMERICA
KTM XC-W 500 500 2015 AMERICA
KTM XC 250 250 2015 AMERICA
KTM XC-W 250 250 2015 AMERICA
KTM XC 300 300 2015 AMERICA
KTM XC-W 300 300 2015 AMERICA
KTM XC-W 200 200 2015 AMERICA
KTM XC 250 250 2016 AMERICA
KTM XC-F 250 250 2016 AMERICA
KTM XC 300 300 2016 AMERICA
KTM XC-F 350 I 350 2016 AMERICA
KTM XC-F 450 I 450 2016 AMERICA
KTM XC-F 250 250 2017 AMERICA
KTM XC-W 450 Champions Edition 450 2010 AMERICA
KTM XC-W 450 Sixdays 450 2010 AMERICA
KTM XC-W 530 Sixdays 530 2010 AMERICA
KTM XC-W 450 Sixdays 450 2011 AMERICA
KTM XC-W 530 Sixdays 530 2011 AMERICA
KTM XC-W 450 Sixdays 450 2012 AMERICA
KTM XCF-W 250 250 2007 AMERICA
KTM XCF-W 250 250 2008 AMERICA
KTM XCF-W 250 250 2009 AMERICA
KTM XCF-W 250 250 2010 AMERICA
KTM XCF-W 250 250 2012 AMERICA
KTM XCF-W 350 350 2012 AMERICA
KTM XCF-W 250 250 2013 AMERICA
KTM XCF-W 350 350 2013 AMERICA
KTM XCF-W 350 350 2014 AMERICA
KTM XCF-W 250 250 2014 AMERICA
KTM XCF-W 250 250 2015 AMERICA
KTM XCF-W 350 350 2015 AMERICA
KTM XCF-W 250 Champions Edition 250 2010 AMERICA
KTM XCF-W 250 Sixdays 250 2011 AMERICA
KTM XCR-W 450 450 2008 AMERICA
KTM XCR-W 530 530 2008 AMERICA
